as Salam
baru2 ni kat tengah2 jalan nampak sebuah kereta. skali tengok saya rasa jatuh hati. sekarang dok teringat je.
berangan2. nak beli memang laaaa tak mampu.
kete yang ada tu pun kkdg sangkut family bayar.
so mari pakat2 layan verangan saya.
owh ya,saya idamkan kereta ini
kaler pun nak yang sama <velvet red>since dalam family xde lagi yang berkereta merah. asek putih n black je. xmeriah btol
tengok la interior dalaman. sungguh memukau hati dan mata btol. feeling-feeling transformers gitew
Details specification (sila baca lebih yang Cruze Sport ye)
sambung verangan...
baru2 ni kat tengah2 jalan nampak sebuah kereta. skali tengok saya rasa jatuh hati. sekarang dok teringat je.
berangan2. nak beli memang laaaa tak mampu.
kete yang ada tu pun kkdg sangkut
so mari pakat2 layan verangan saya.
owh ya,saya idamkan kereta ini
Chevrolet Cruze
kaler pun nak yang sama <velvet red>since dalam family xde lagi yang berkereta merah. asek putih n black je. xmeriah btol
tapi dapat yang kaler cam ni laaaaaaaaaggggggggggggiiiiiiiii best :)
bumblebee
tengok la interior dalaman. sungguh memukau hati dan mata btol. feeling-feeling transformers gitew
Details specification (sila baca lebih yang Cruze Sport ye)
Variants | Chevrolet Cruze LT | Chevrolet Cruze Sport | |
Engine | |||
Engine Configuration | 4-Cylinders In-line 16 valve DOHC | ||
Engine Valve System | DCVCP (Double Continuous Variable Cam Phasing) & VIS (Variable Intake System) | ||
Bore / Stroke (mm) | 80.5 / 88.2 | ||
Displacement (cc) | 1796 | ||
Compression Ratio | 10.5 : 1 | ||
Maximum Output (Kw / Hp / PS@ rpm) | 104 / 140 / 141@6,200 | ||
Maximum Torque [Nm@rpm] | 176@3,799 | ||
Exhaust Emission Standard | Euro 4 | ||
Performance | |||
Acceleration 0 - 100 km/h | 11.5 sec | ||
Top Speed km/h | 190 | ||
Fuel | |||
Fuel System | Fuel Injection | ||
Fuel Type | Petrol Unleaded (RON 91 or above) | ||
Fuel Tank Capacity (liters) | 60 | ||
Transmission | |||
Transmission Drive | Front Wheel drive | ||
Transmission Type | GM Hydramatic 6T40 | ||
Gear Shift System | Shiftronic | ||
No.of gears | 6-Speed Automatic | ||
Gear Ratio | Reverse : 2.94, 1st : 4.584, 2nd : 2.964, 3rd : 1.912, 4th : 1.446, 5th : 1.000, 6th : 0.745 | ||
Final Drive Ratio | 3.17 | ||
Steering | |||
Type | Rack & Pinion with Hydraulic Power Assisted | ||
Turning Radius (m) | 5.5 | ||
Braking | |||
Front | 15" Ventilated Disc | ||
Rear | 15" Solid Disc | ||
Suspension | |||
Front | MacPherson Strut with Anti-Roll Bar | ||
Rear | Compound Crank Axle | ||
Dimension and Weight | |||
Overall Length (mm) | 4597 | ||
Overall Width (mm) | 1788 | ||
Overall Height (mm) | 1477 | ||
Wheelbase (mm) | 2685 | ||
Wheel Track - Front (mm) | 1544 | ||
Wheel Track - Rear (mm) | 1558 | ||
Ground Clearance (mm) | 147 | ||
Kerb Weight (kg) | 1315 | ||
Max Laden Weight (kg) | 1818 | ||
Wheel Size (4-pcs) | Alloy 16 x 6 half J | Alloy 18 x 6 half J | |
Tyre Size | 205/60 R16 | 225/40 R18 | |
Spare Wheel | Steel | ||
Spare Wheel Tyre Size | 205/60 R16 | 225/40 R18 | |
Luggage Capacity (Litres) | 450 |
sambung verangan...
perghhhhh....
ReplyDeletesy nak berangan pon tak mampu :p
verangan free je mek. lain la buah berangan..tu kne bayo :)
Deletebuah berangan sedap..
Deletewah best kan...hihihi :D
ReplyDeletebestttt tapi kucing kne masuk cage la kalo kete n :p
Deletekejam woi! apekate modify sket kire macam ade cage build in siap jamban blh flush skali..ha..baru lah org kate verangan :P keh keh keh
DeleteHarap2 satu hari nanti veranganan awak tu akan jadi kenyataan...Amin....
ReplyDeleteaminnn. cayang ko Mya
Deletedah pakai nanti, amik kitaorg kat umah then gi makan burger bakar... ahakkksssss
ReplyDeletesebelum puasa nak pergi x? kita malas sebab xsuka berator panjanggg
Deleteangan2 kalau di usahakan insyaallah boleh dapat kot?? :)
ReplyDeleteinsyallah boleh tapi ngan syarat sumber kewangan sangat marbeles :)
DeleteAminn.. Buat tabung Cruze satu. Hari2 masuk duit buat duit muka. :)
ReplyDeletehaa'ah. sehari singgit :)
Deleteaminn..tak sabor nak tumpang kete Cik Marie yg ni..:))
ReplyDeletemeh la naik sesama dalam mimpi :P
Delete